How Much Internet Does Youtube Use Per Minute?

Youtube


How Much Internet Does Youtube Use Per Minute?

In this article, I will inform you about how many MB of Internet Youtube consumes per minute depending on the quality of the video you are watching.

Video Quality Video Resolution FPS Value Bit Rate Data Usage Per Minute Data Usage Per Hour
144p 256x144 30 80-100 Kbps 0.5-1.5 MB 30-90 MB
240p 426x240 30 300-700 Kbps 3-4.5 MB 180-250 MB
360p 640x360 30 400-1,000 Kbps 5-7.5 MB 300-450 MB
480p 854x480 30 500-2,000 Kbps 8-11 MB 480-660 MB
720p (HD) 1280x720 30-60 1.5-6.0 Mbps 20-45 MB 1.2-2.7 GB
1080p (FHD) 1920x1080 30-60 3.0-9.0 Mbps 50-68 MB 2.5-4.1 GB
1440P (2K QHD) 2560x1440 30-60 6.0-18.0 Mbps 45-135 MB 2.7-8.1 GB
2160P (4K UHD) 3840x2160 30-60 13.0-51.0 Mbps 95-385 MB 5.5-23.0 GB
4320p (8K FUHD) 7680x4320 30-60 20-50 Mbps (Estimated @30FPS) 150-375 MB (Estimated @30FPS) 9.0-22.5 GB (Estimated @30FPS)

The above values are the sizes determined based on downloads of the videos you watch, and these numbers may vary depending on many factors such as video quality and fps values.

According to our download results, while browsing Youtube, the videos you watch consume internet at these rates depending on their quality.